Title | Season | Episode # | First Aired |
---|---|---|---|
Little Lulu | 2 | 0 | Saturday November 4, 1978 |
The $1,000 Bill | 2 | 0 | Saturday October 28, 1978 |
The Big Hex of Little Lulu (1) | 4 | 0 | Saturday January 17, 1981 |
The Haunted Trailer | 1 | 0 | Saturday December 24, 1977 |
The Puppy Who Wanted a Boy | 1 | 0 | Saturday May 6, 1978 |
Trouble River (2) | 1 | 0 | Saturday November 19, 1977 |
A Different Twist | 7 | 0 | Saturday March 10, 1984 |
All the Money in the World | 6 | 0 | Saturday March 19, 1983 |
Arthur the Kid | 4 | 0 | Saturday January 10, 1981 |
Bad Cat | 7 | 0 | Saturday April 14, 1984 |
Bunnicula, the Vampire Rabbit | 5 | 0 | Saturday January 9, 1982 |
Cap'n O.G. Readmore Meets Dr. Jekyll and Mr. Hyde | 10 | 0 | Saturday September 13, 1986 |
Columbus Circle | 9 | 0 | Saturday November 23, 1985 |
Cougar (1) | 7 | 0 | Saturday January 7, 1984 |
Cougar (2) | 7 | 0 | Saturday January 14, 1984 |
Cougar (3) | 7 | 0 | Saturday January 21, 1984 |
duplicate episode | 12 | 0 | |
Escape of a One-Ton Pet (1) | 1 | 0 | Saturday January 7, 1978 |
Escape of a One-Ton Pet (2) | 1 | 0 | Saturday January 14, 1978 |
Escape of a One-Ton Pet (3) | 1 | 0 | Saturday January 21, 1978 |
Frank and Fearless (1) | 6 | 0 | Saturday February 12, 1983 |
Frank and Fearless (2) | 6 | 0 | Saturday February 19, 1983 |
Henry Hamilton, Graduate Ghost (1) | 8 | 0 | Saturday December 8, 1984 |
Henry Hamilton, Graduate Ghost (2) | 8 | 0 | Saturday December 15, 1984 |
sidebar bit