Title | Season | Episode # | First Aired |
---|---|---|---|
100-Yard Dash | 1 | 29 | Friday June 14, 2002 |
About What Bob | 1 | 69 | Monday February 2, 2004 |
All For One | 1 | 50 | Tuesday November 19, 2002 |
All My Students | 1 | 7 | Saturday February 9, 2002 |
Ancient Greeks | 1 | 64 | Wednesday January 8, 2003 |
Angela Anaconda | 4 | 1 | |
Angela Who? | 1 | 34 | Friday June 21, 2002 |
Bathroom Blues | 1 | 67 | Thursday November 27, 2003 |
Be-Trayed | 1 | 62 | Tuesday January 7, 2003 |
Brocc-Fest | 1 | 49 | Monday November 18, 2002 |
Cabin Fever | 1 | 44 | Monday November 11, 2002 |
Cloak and Dagger | 4 | 14 | |
Cloak and Dagger | 1 | 22 | Tuesday June 11, 2002 |
Crazed and Confused | 1 | 40 | Sunday June 30, 2002 |
Curse of the Mummy | 1 | 53 | Friday November 22, 2002 |
Cut to the Chase | 1 | 38 | Tuesday June 25, 2002 |
Derek's Better Half | 1 | 6 | Saturday February 9, 2002 |
Dirty Work | 1 | 39 | Tuesday June 25, 2002 |
Don't Overdue It | 1 | 45 | Monday November 11, 2002 |
Earhart's Heirloom | 1 | 63 | Wednesday January 8, 2003 |
Eating With the Enemy | 1 | 48 | Monday November 18, 2002 |
Everybody Loves Gina | 1 | 42 | Sunday November 10, 2002 |
Fairweather Friends | 4 | 12 | |
Fairweather Friends | 1 | 20 | Monday June 10, 2002 |
sidebar bit