Title | Season | Episode # | First Aired |
---|---|---|---|
Ace Number | 1 | 3 | Sunday November 21, 1993 |
All-Stars | 1 | 47 | Sunday October 9, 1994 |
Aoki Densetsu Shoot! The Movie | 1 | 59 | Sunday December 4, 1994 |
Audition | 1 | 46 | Sunday October 2, 1994 |
Best 8 | 1 | 14 | Sunday February 13, 1994 |
Bicycle Shoot | 1 | 55 | Sunday December 4, 1994 |
Boxer | 1 | 41 | Sunday August 28, 1994 |
Challenge | 1 | 44 | Sunday September 18, 1994 |
Chance | 1 | 8 | Sunday December 26, 1993 |
Counter Shoot | 1 | 43 | Sunday September 11, 1994 |
Counterattack | 1 | 17 | Sunday March 6, 1994 |
Decoy Run | 1 | 11 | Sunday January 23, 1994 |
Dream | 1 | 33 | Sunday June 26, 1994 |
Even | 1 | 42 | Sunday September 4, 1994 |
Eye Contact | 1 | 15 | Sunday February 20, 1994 |
Final | 1 | 40 | Sunday August 21, 1994 |
Flash Pass | 1 | 38 | Sunday August 7, 1994 |
Goalkeeper | 1 | 6 | Sunday December 12, 1993 |
Hat Trick | 1 | 29 | Sunday May 29, 1994 |
Intercept | 1 | 30 | Sunday June 5, 1994 |
J League | 1 | 36 | Sunday July 17, 1994 |
Kaiser | 1 | 48 | Sunday October 16, 1994 |
Kickoff | 1 | 1 | Sunday November 7, 1993 |
Kiss | 1 | 51 | Sunday November 6, 1994 |
sidebar bit