Title | Season | Episode # | First Aired |
---|---|---|---|
119 | 3 | 119 | Saturday November 27, 2004 |
36 | 1 | 36 | Sunday November 3, 2002 |
50 | 1 | 50 | Sunday May 18, 2003 |
A Friend's Cry / Bad Seed in the Big Apple | 2 | 80 | Saturday November 15, 2003 |
A Knight to Remember! | 1 | 37 | Saturday November 9, 2002 |
A League of His Own | 3 | 107 | Sunday September 26, 2004 |
A Lesson for Tyson | 1 | 47 | Saturday May 10, 2003 |
A Majestic Battle... A Majestic Victory? | 1 | 39 | Saturday November 9, 2002 |
A New Kid in Town | 3 | 103 | Saturday September 18, 2004 |
A Score to Settle | 1 | 17 | Sunday August 25, 2002 |
A Star is Born | 1 | 18 | Saturday August 31, 2002 |
A Team Divided | 3 | 104 | Saturday September 18, 2004 |
A Wicked Wind Blows | 1 | 49 | Saturday May 17, 2003 |
Adios Bladebreakers | 1 | 12 | Saturday August 10, 2002 |
And Justice-Five For All | 3 | 143 | Sunday February 27, 2005 |
And Then There Were Two | 3 | 131 | Saturday January 15, 2005 |
Art Attack | 1 | 34 | Sunday October 27, 2002 |
Attack of the Rock Bit Beast | 2 | 82 | Sunday November 16, 2003 |
Back to Basics | 3 | 142 | Saturday February 26, 2005 |
Battle in the Sky | 1 | 10 | Saturday August 3, 2002 |
Bega on the Rise | 3 | 140 | Saturday February 19, 2005 |
Beybattle at the Bit Beast Corral | 2 | 88 | Sunday February 1, 2004 |
Beybattle for the Ages | 3 | 154 | Saturday May 7, 2005 |
Beyblade Idol | 3 | 134 | Sunday January 23, 2005 |
sidebar bit