Title | Season | Episode # | First Aired |
---|---|---|---|
La Isla Bey-Nita | 2 | 60 | Saturday August 23, 2003 |
Last Tangle in Paris | 1 | 33 | Saturday October 26, 2002 |
Let The Games Begin... Again! | 3 | 132 | Sunday January 16, 2005 |
Live and Let Kai! | 1 | 43 | Saturday April 26, 2003 |
London Calling | 1 | 31 | Saturday October 19, 2002 |
Losing Kai | 1 | 44 | Sunday April 27, 2003 |
Lots of Questions... Few Answers | 2 | 83 | Sunday November 16, 2003 |
Max Attacks | 3 | 127 | Saturday January 1, 2005 |
Max Takes One for the Team | 2 | 73 | Saturday October 18, 2003 |
Max to the Maxx | 3 | 147 | Saturday March 26, 2005 |
My Enemy, My Friend | 1 | 16 | Saturday August 24, 2002 |
My Way or the Highway | 1 | 25 | Sunday September 22, 2002 |
Now You're Making Me Mad | 3 | 149 | Saturday April 2, 2005 |
Olympia Challenge | 1 | 38 | Saturday November 9, 2002 |
One For All . . . Free For All | 3 | 121 | Saturday December 4, 2004 |
Out of the Past | 1 | 41 | Saturday April 19, 2003 |
Out of Their Leagues | 3 | 135 | Saturday January 29, 2005 |
Phoenix Falling | 2 | 99 | Sunday March 14, 2004 |
Picking Up the Pieces | 3 | 116 | Sunday November 7, 2004 |
Play It Again, Dizzi! | 1 | 29 | Sunday October 6, 2002 |
Practice Makes Perfect | 1 | 21 | Sunday September 8, 2002 |
Prelude to Destiny / Hilary's Bey-B-Cue | 2 | 68 | Saturday September 27, 2003 |
Principles of Victory | 3 | 151 | Saturday April 16, 2005 |
Pros and Ex-Cons | 3 | 137 | Saturday February 5, 2005 |
sidebar bit