Title | Season | Episode # | First Aired |
---|---|---|---|
All Is Not Lost | 1 | 8 | 22/Jan/05 |
Artha the Drac | 2 | 5 | 15/Oct/05 |
Battle For The Ages | 3 | 12 | 09/Dec/06 |
Broken Bonds | 2 | 1 | 17/Sep/05 |
Cain's Mutiny | 3 | 11 | 18/Nov/06 |
Damaged Goods | 3 | 13 | 16/Dec/06 |
Fanning the Flames | 1 | 5 | 20/Nov/04 |
Faster Than Fear | 2 | 2 | 25/Sep/05 |
Framed | 3 | 3 | 23/Sep/06 |
If It Ain't Broke | 1 | 14 | 21/May/05 |
Into the Fire | 1 | 3 | 06/Nov/04 |
Misjudged | 1 | 12 | 05/Mar/05 |
No Paynn, No Gain | 3 | 5 | 07/Oct/06 |
Opposing Force | 1 | 4 | 13/Nov/04 |
Paynn Rising | 3 | 1 | 09/Sep/06 |
Pride of the Hero | 1 | 11 | 19/Feb/05 |
Professor Stubborn | 3 | 10 | 11/Nov/06 |
Prophet's Motive | 2 | 6 | 22/Oct/05 |
Still Waters Freeze | 2 | 7 | 07/Nov/05 |
The Changelings | 3 | 2 | 16/Sep/06 |
The Choosing (1) | 1 | 1 | 23/Oct/04 |
The Choosing (2) | 1 | 2 | 30/Oct/04 |
The Chromatic Dragon | 1 | 13 | 09/Apr/05 |
The Defiant | 3 | 7 | 21/Oct/06 |
sidebar bit