Title | Season | Episode # | First Aired |
---|---|---|---|
Aladdin and His Wonderful Lamp | 5 | 23 | Monday July 14, 1986 |
Beauty and the Beast | 3 | 14 | Monday August 13, 1984 |
Cinderella | 4 | 20 | Wednesday August 14, 1985 |
Goldilocks and the Three Bears | 3 | 9 | Monday January 9, 1984 |
Grimm Party | 4 | 19 | Wednesday July 17, 1985 |
Hansel and Gretel | 2 | 8 | Monday December 5, 1983 |
Jack and the Beanstalk | 2 | 6 | Thursday September 8, 1983 |
Little Red Riding Hood | 2 | 7 | Thursday November 10, 1983 |
Pinocchio | 3 | 11 | Monday May 14, 1984 |
Puss 'n Boots | 4 | 21 | Monday September 9, 1985 |
Rapunzel | 2 | 3 | Saturday February 5, 1983 |
Rip Van Winkle | 6 | 25 | Monday March 23, 1987 |
Rumpelstiltskin | 1 | 2 | Saturday October 16, 1982 |
Sleeping Beauty | 2 | 5 | Thursday July 7, 1983 |
Snow White and the Seven Dwarfs | 3 | 13 | Monday July 16, 1984 |
The Boy Who Left Home to Find Out About the Shivers | 3 | 15 | Monday September 17, 1984 |
The Dancing Princesses | 6 | 27 | Saturday November 14, 1987 |
The Emperor's New Clothes | 4 | 22 | Saturday October 5, 1985 |
The Little Mermaid | 6 | 26 | Monday April 6, 1987 |
The Nightingale | 2 | 4 | Tuesday May 10, 1983 |
The Pied Piper of Hamelin | 4 | 18 | Friday April 5, 1985 |
The Princess and the Pea | 3 | 10 | Monday April 16, 1984 |
The Princess Who Had Never Laughed | 5 | 24 | Monday August 11, 1986 |
The Snow Queen | 4 | 17 | Monday March 11, 1985 |
sidebar bit