Title | Season | Episode # | First Aired |
---|---|---|---|
A Real Live Wire | 4 | 37 | Thursday April 7, 2005 |
All In A Good Cause | 2 | 21 | |
Barn Fire | 1 | 2 | Tuesday December 1, 1987 |
Bath Time for Dusty | 4 | 39 | Monday April 11, 2005 |
Beast of Pontypandy | 4 | 47 | Thursday April 21, 2005 |
Bentley The Robot | 2 | 24 | Sunday March 3, 1991 |
Birthday Surprise | 4 | 56 | Thursday May 5, 2005 |
Brass Band | 2 | 22 | |
Bug Eyed Boy From Venus | 4 | 38 | Friday April 8, 2005 |
Camping | 1 | 5 | |
Carnival of Junk | 4 | 42 | Thursday April 14, 2005 |
Chemistry Set | 1 | 11 | |
Danger Falling Sheep | 4 | 34 | Monday April 4, 2005 |
Deep Trouble | 3 | 28 | |
Deep Water | 4 | 46 | Wednesday April 20, 2005 |
Dilys' Forgetful Day | 2 | 16 | |
Disaster For Dinner | 3 | 32 | |
Fields of Fire | 4 | 58 | Monday May 9, 2005 |
Fiery Finale | 4 | 55 | Wednesday May 4, 2005 |
Firefighter of Tomorrow | 4 | 57 | Friday May 6, 2005 |
Fit For Nothing | 4 | 45 | Tuesday April 19, 2005 |
Flat Tyre | 1 | 4 | Tuesday December 15, 1987 |
Fun Run | 4 | 49 | Monday April 25, 2005 |
Halloween | 2 | 17 | Wednesday October 31, 1990 |
sidebar bit