Title | Season | Episode # | First Aired |
---|---|---|---|
Nosehair's Day Off | 1 | 17 | Tuesday September 9, 2003 |
One Too Many Gadgets | 1 | 6 | Monday August 25, 2003 |
Operation Get Gadget | 2 | 50 | Friday October 24, 2003 |
Prison Cruise | 1 | 25 | Wednesday September 19, 2001 |
Reality Bites | 1 | 22 | Tuesday September 16, 2003 |
Rock'n Gadget | 2 | 47 | Tuesday October 21, 2003 |
Roverre | 2 | 30 | Friday September 26, 2003 |
Santa Claw | 2 | 35 | Friday December 19, 2003 |
Sasquatch Watch | 1 | 15 | Friday September 5, 2003 |
Solid Gold Gadget | 2 | 44 | Thursday October 16, 2003 |
Sub-Mission | 2 | 32 | Tuesday September 30, 2003 |
Super Boss Gadget | 2 | 45 | Friday October 17, 2003 |
Super Gadget Chef | 2 | 42 | Tuesday October 14, 2003 |
Swap Team | 2 | 41 | Monday October 13, 2003 |
The Comet, the Unicorn and the Bad Gadgetinis | 2 | 52 | Tuesday October 28, 2003 |
The General's Daughter | 1 | 18 | Wednesday September 10, 2003 |
The Lost City of Gold | 2 | 49 | Thursday October 23, 2003 |
The Patrix | 2 | 40 | Friday October 10, 2003 |
The Ultimate Weapon | 1 | 21 | Monday September 15, 2003 |
The Weather Machine | 1 | 23 | Wednesday September 17, 2003 |
The Wuzzley Affair | 1 | 11 | Monday September 1, 2003 |
Total Reclaw | 2 | 28 | Wednesday September 24, 2003 |
Trick or Trap | 1 | 7 | Tuesday August 26, 2003 |
Unpleasant Island | 1 | 19 | Thursday September 11, 2003 |
sidebar bit