Title | Season | Episode # | First Aired |
---|---|---|---|
17 | 1 | 17 | Saturday January 1, 1994 |
20 | 1 | 20 | Sunday January 1, 2006 |
23 | 1 | 23 | Sunday January 1, 2006 |
??? | 1 | 39 | Sunday January 1, 2006 |
A Game of Two Halves | 1 | 15 | Sunday January 1, 2006 |
Around the World in 90 Minutes | 1 | 8 | |
Balancing Act | 1 | 33 | Saturday January 1, 1994 |
Big Sister, Big Trouble | 1 | 32 | Saturday January 1, 1994 |
Bloodmatch | 1 | 7 | |
Boot of All Evil | 1 | 16 | Saturday January 1, 1994 |
Death Valley Girl | 1 | 0 | |
Deep Cover | 1 | 1 | |
Dino's Snapshot | 1 | 0 | |
Double Trouble | 1 | 0 | |
Ecosphere of Death | 1 | 34 | Saturday January 1, 1994 |
Escape to Freedom | 1 | 25 | Saturday January 1, 1994 |
Family Feud | 1 | 2 | |
Football Fugitives | 1 | 37 | Saturday January 1, 1994 |
Go Ape! | 1 | 6 | |
Home Game | 1 | 9 | |
Hot Dog | 1 | 11 | |
Hurricane Hooligans | 1 | 38 | Sunday January 1, 2006 |
It's a Jungle Out There | 1 | 0 | |
Love at First Byte | 1 | 22 | Sunday January 1, 2006 |
sidebar bit