Title | Season | Episode # | First Aired |
---|---|---|---|
ACT.19: God Foot and God Hand | 4 | 58 | Saturday October 15, 2005 |
ACT.19: Super Drift! | 1 | 19 | Saturday September 26, 1998 |
ACT.1: Project D | 4 | 40 | Saturday April 17, 2004 |
ACT.1: The Ultimate Tofu Store Drift | 1 | 1 | Saturday April 18, 1998 |
ACT.20: The End of Summer | 1 | 20 | Thursday October 1, 1998 |
ACT.20: Trancendent GT-R | 4 | 59 | Saturday October 15, 2005 |
ACT.21: Challenge From the Superstar | 1 | 21 | Saturday October 17, 1998 |
ACT.21: Dogfight | 4 | 60 | Saturday December 17, 2005 |
ACT.22: The Sorcery of the Single-Hand Steer | 4 | 61 | Saturday December 17, 2005 |
ACT.23: Endless Battle | 4 | 62 | Saturday February 18, 2006 |
ACT.23: The Rainy Downhill | 1 | 23 | Saturday November 7, 1998 |
ACT.24: Akagi's White Comet | 1 | 24 | Saturday November 14, 1998 |
ACT.24: The Neverending Challenge | 4 | 63 | Saturday February 18, 2006 |
ACT.26: The New Downhill Legend | 1 | 26 | Saturday December 5, 1998 |
ACT.27: A New Threat | 2 | 27 | Thursday October 14, 1999 |
ACT.28: Team Emperor on Akina | 2 | 28 | Thursday October 21, 1999 |
ACT.29: The Feeling of Defeat | 2 | 29 | Thursday October 28, 1999 |
ACT.2: Full Speed! Downhill Battle | 4 | 41 | Saturday April 17, 2004 |
ACT.2: Revenge! The Rumbling Turbo | 1 | 2 | Saturday April 25, 1998 |
ACT.30: Hollow Victory | 2 | 30 | Thursday November 4, 1999 |
ACT.31: Countdown to Destruction | 2 | 31 | Thursday November 11, 1999 |
ACT.32: Goodbye Eight-Six | 2 | 32 | Thursday November 18, 1999 |
ACT.33: Battle at Akagi | 2 | 33 | Thursday November 25, 1999 |
ACT.34: Dangerous Impression | 2 | 34 | Thursday December 2, 1999 |
sidebar bit