Title | Season | Episode # | First Aired |
---|---|---|---|
Panic in the Sky | 4 | 76 | Saturday July 9, 2005 |
Paradise Lost (1) | 1 | 8 | Monday January 21, 2002 |
Paradise Lost (2) | 1 | 9 | Monday January 28, 2002 |
Patriot Act | 5 | 85 | Saturday February 25, 2006 |
Question Authority | 4 | 74 | Saturday June 25, 2005 |
Secret Origins (1) | 1 | Saturday November 17, 2001 | |
Secret Origins (2) | 1 | 2 | Saturday November 17, 2001 |
Secret Origins (3) | 1 | 3 | Saturday November 17, 2001 |
Secret Society (1) | 2 | 43 | Saturday November 22, 2003 |
Secret Society (2) | 2 | 44 | Saturday November 22, 2003 |
Shadow of the Hawk | 5 | 80 | Saturday September 17, 2005 |
Starcrossed (1) | 2 | 50 | Saturday May 29, 2004 |
Starcrossed (2) | 2 | 51 | Saturday May 29, 2004 |
Starcrossed (3) | 2 | 52 | Saturday May 29, 2004 |
Tabula Rasa (1) | 2 | 29 | Saturday October 4, 2003 |
Tabula Rasa (2) | 2 | 30 | Saturday October 4, 2003 |
Task Force X | 4 | 69 | Saturday May 21, 2005 |
The Balance | 4 | 70 | Saturday May 28, 2005 |
The Brave and the Bold (1) | 1 | 12 | Sunday March 10, 2002 |
The Brave and the Bold (2) | 1 | 13 | Sunday March 17, 2002 |
The Cat and the Canary | 4 | 66 | Saturday February 5, 2005 |
The Doomsday Sanction | 4 | 68 | Saturday February 19, 2005 |
The Enemy Below (1) | 1 | 6 | Monday December 3, 2001 |
The Enemy Below (2) | 1 | 7 | Monday December 10, 2001 |
sidebar bit