Title | Season | Episode # | First Aired |
---|---|---|---|
Dreamland | 2 | 30 | Sunday May 9, 1999 |
Drugs for Democracy | 1 | 12 | |
Drunken Welfare Man vs. Evil | 3 | 40 | Sunday December 10, 2000 |
Etch A Sketch | 1 | 0 | |
Family Values | 1 | 5 | |
Fang | 4 | 54 | Tuesday November 13, 2001 |
Festival of Flowers | 3 | 36 | Sunday November 12, 2000 |
Field Tripping | 2 | 23 | Sunday March 21, 1999 |
Games Without Frontiers | 7 | 98 | Sunday November 28, 2004 |
Good Will Spencer | 2 | 22 | Sunday March 14, 1999 |
Hell or High Water | 8 | 109 | Sunday October 16, 2005 |
Hey, Barkeep | 5 | 79 | Sunday April 6, 2003 |
Homeward Bound | 3 | 32 | Sunday October 15, 2000 |
Homunculus | 3 | 39 | Sunday December 3, 2000 |
Hostage Cupcake | 4 | 53 | Tuesday November 6, 2001 |
In Kevin We Trust | 2 | 19 | Sunday February 21, 1999 |
In Like Plunt | 2 | 18 | Sunday February 14, 1999 |
Invisible Sociopath | 3 | 33 | Sunday October 22, 2000 |
Jacked In | 3 | 41 | Sunday January 7, 2001 |
Job | 7 | 96 | Sunday November 14, 2004 |
Keep the Homefires Burning | 1 | 13 | |
Kevin's Girl | 4 | 66 | Monday February 18, 2002 |
Kevin, The Musical | 5 | 80 | Sunday April 13, 2003 |
Killing the Messenger | 8 | 108 | Sunday October 9, 2005 |
sidebar bit