Title | Season | Episode # | First Aired |
---|---|---|---|
Sleight of Hank | 3 | 50 | Tuesday February 16, 1999 |
Smoking and the Bandit | 9 | 183 | Sunday April 17, 2005 |
Snow Job | 2 | 25 | Sunday February 1, 1998 |
Soldier of Misfortune | 6 | 106 | Sunday December 9, 2001 |
Spin the Choice | 5 | 88 | Sunday November 19, 2000 |
Square Peg | 1 | 2 | Sunday January 19, 1997 |
Strangeness on a Train | 12 | 232 | Sunday April 27, 2008 |
Stressed For Success | 8 | 168 | Sunday May 2, 2004 |
Sug Night | 6 | 123 | Sunday May 5, 2002 |
Suite Smells of Excess | 12 | 214 | Sunday September 23, 2007 |
Take Me out of the Ball Game | 3 | 59 | Tuesday May 11, 1999 |
Talking Shop | 8 | 171 | Sunday May 23, 2004 |
Tankin' it to the Streets | 6 | 117 | Sunday March 31, 2002 |
Tears of an Inflatable Clown | 12 | 220 | Sunday November 25, 2007 |
Texas City Twister | 2 | 14 | Friday September 26, 1997 |
That's What She Said | 8 | 159 | Sunday February 8, 2004 |
The Accidental Terrorist | 12 | 226 | Sunday March 2, 2008 |
The Arrowhead | 2 | 15 | Sunday October 19, 1997 |
The Bluegrass is Always Greener | 6 | 113 | Sunday February 24, 2002 |
The Buck Stops Here | 5 | 86 | Sunday November 5, 2000 |
The Company Man | 2 | 21 | Sunday December 7, 1997 |
The Courtship of Joseph's Father | 12 | 231 | Sunday April 13, 2008 |
The Exterminator | 5 | 98 | Sunday March 4, 2001 |
The Fat and the Furious | 7 | 128 | Sunday November 10, 2002 |
sidebar bit