Title | Season | Episode # | First Aired |
---|---|---|---|
Arbiter Attack | 1 | 6 | Wednesday March 10, 2004 |
Breakthrough | 2 | 16 | Tuesday December 7, 2004 |
Calculate Alex | 1 | 9 | Friday March 12, 2004 |
Castling Lucciola | 2 | 23 | Friday December 10, 2004 |
Develop | 1 | 11 | Saturday March 13, 2004 |
Discovered Attack | 1 | 12 | Saturday March 13, 2004 |
Etude Lavie | 2 | 14 | Monday December 6, 2004 |
Fairy Chess | 2 | 15 | Monday December 6, 2004 |
First Move | 1 | 1 | Monday March 8, 2004 |
Grand Stream | 2 | 20 | Thursday December 9, 2004 |
Interesting Claus | 1 | 7 | Thursday March 11, 2004 |
Isolated Pawn | 1 | 13 | Sunday March 14, 2004 |
Luft Vanship | 1 | 2 | Monday March 8, 2004 |
Making Material | 2 | 17 | Tuesday December 7, 2004 |
Positional Play | 1 | 5 | Wednesday March 10, 2004 |
Promotion Sophia | 2 | 18 | Wednesday December 8, 2004 |
Queen Delphine | 2 | 22 | Friday December 10, 2004 |
Quiet Move | 2 | 25 | Monday December 13, 2004 |
Resign | 2 | 26 | Tuesday December 14, 2004 |
Rook Dio | 2 | 21 | Thursday December 9, 2004 |
Sealed Move | 2 | 24 | Monday December 13, 2004 |
Sicilian Defence | 2 | 19 | Wednesday December 8, 2004 |
Swindle | 1 | 10 | Friday March 12, 2004 |
Takeback | 1 | 8 | Thursday March 11, 2004 |
sidebar bit