Title | Season | Episode # | First Aired |
---|---|---|---|
A Matter of Gravity | 1 | 29 | Thursday November 7, 1985 |
Assault on Liberty | 1 | 14 | Thursday October 17, 1985 |
Bad Vibrations | 1 | 18 | Wednesday October 23, 1985 |
Blackout | 1 | 28 | Wednesday November 6, 1985 |
Caesar's Sword | 1 | 33 | Wednesday November 13, 1985 |
Challenge of the Masters | 2 | 71 | Wednesday October 29, 1986 |
Cliff Hanger | 2 | 75 | Wednesday November 26, 1986 |
Cold Fever | 1 | 20 | Friday October 25, 1985 |
Counter-Clockwise Caper | 1 | 24 | Thursday October 31, 1985 |
Curse of Solomon's Gorge | 1 | 38 | Wednesday November 20, 1985 |
Deadly Blue Slime | 1 | 31 | Monday November 11, 1985 |
Death from the Sky | 1 | 10 | Friday October 11, 1985 |
Demolition Duel to the Death | 2 | 66 | Tuesday September 9, 1986 |
Dinosaur Boy | 1 | 6 | Monday October 7, 1985 |
Disappearing Act | 1 | 62 | Tuesday December 24, 1985 |
Dragonfire | 1 | 51 | Monday December 9, 1985 |
Eyes of the Skull | 1 | 40 | Friday November 22, 1985 |
Fog On Boulder Hill | 1 | 54 | Thursday December 12, 1985 |
Follow the Rainbow | 1 | 49 | Thursday December 5, 1985 |
For One Shining Moment... | 2 | 72 | Wednesday November 5, 1986 |
Gate of Darkness | 1 | 63 | Wednesday December 25, 1985 |
Ghost Bomb | 1 | 19 | Thursday October 24, 1985 |
Green Nightmare | 1 | 39 | Thursday November 21, 1985 |
High Noon | 2 | 73 | Wednesday November 12, 1986 |
sidebar bit