Title | Season | Episode # | First Aired |
---|---|---|---|
All Dried Up | 1 | 7 | Sunday October 23, 1994 |
Blows Its Top | 2 | 14 | Sunday December 11, 1994 |
Butterfly And The Bog Beast | 2 | 18 | Sunday October 8, 1995 |
Cold Feet | 2 | 25 | Sunday November 26, 1995 |
Cracks A Yolk | 4 | 41 | Saturday September 20, 1997 |
Flexes Its Muscles | 2 | 15 | Monday September 18, 1995 |
For Lunch | 1 | 2 | Sunday September 18, 1994 |
Gains Weight | 4 | 47 | Saturday November 1, 1997 |
Gets A Bright Idea | 3 | 31 | Sunday October 13, 1996 |
Gets Ants In The Pants | 1 | 12 | Sunday November 27, 1994 |
Gets Charged | 4 | 49 | Saturday November 15, 1997 |
Gets Eaten | 1 | 4 | Sunday October 2, 1994 |
Gets Lost In Space | 1 | 1 | Sunday September 11, 1994 |
Gets Planted | 3 | 36 | Saturday November 16, 1996 |
Gets Programmed | 4 | 50 | Saturday November 22, 1997 |
Gets Ready, Set, Dough | 1 | 9 | Sunday November 6, 1994 |
Gets Swamped | 4 | 44 | Saturday October 11, 1997 |
Getting Energized | 2 | 23 | Sunday November 12, 1995 |
Goes Cell-Ular | 4 | 45 | Saturday October 18, 1997 |
Goes On Air | 4 | 43 | Saturday October 4, 1997 |
Goes To Mussel Beach | 4 | 42 | Saturday September 27, 1997 |
Goes To Seed | 1 | 11 | Sunday November 20, 1994 |
Goes Upstream | 3 | 34 | Sunday November 3, 1996 |
Going Batty | 2 | 17 | Sunday October 1, 1995 |
sidebar bit