Title | Season | Episode # | First Aired |
---|---|---|---|
10 | 2 | 10 | Saturday November 7, 1992 |
11 | 2 | 11 | Saturday November 21, 1992 |
2 | 1 | 2 | Sunday August 18, 1991 |
57 | 5 | 57 | |
61 | 5 | 61 | |
A Scooter for Yaksmas | 5 | 52 | Thursday November 14, 1996 |
A Visit to Anthony | 2 | 17 | Saturday May 8, 1993 |
All Sluggards Day | 5 | 62 | |
Bellhops / Dog Tags | 5 | 46 | Thursday October 3, 1996 |
Big Baby Scam / Dog Show | 2 | 12 | Saturday December 12, 1992 |
Big House Blues (Original Version) | 1 | 0 | Sunday August 18, 1991 |
Black Hole / Stimpy's Invention | 1 | 6 | Sunday February 23, 1992 |
Blazing Entrails / Lumber Jerks | 4 | 31 | Saturday October 22, 1994 |
Cheese Rush Days / Weiner Barons | 4 | 39 | Saturday February 11, 1995 |
Circus Midgets / No Pants Today | 3 | 20 | Saturday November 27, 1993 |
Double Header / Scotsman in Space | 4 | 36 | Saturday January 7, 1995 |
Eat My Cookies / Ren's Bitter Half | 3 | 28 | Saturday June 4, 1994 |
Fire Dogs / Stimpy's Storybook Land: The Littlest Giant | 1 | 4 | Sunday September 1, 1991 |
Fishing Trip | 5 | 53 | |
Galoot Wranglers / Ren Needs Help! | 4 | 40 | Saturday March 4, 1995 |
Hair of the Cat / City Hicks | 5 | 44 | Thursday September 19, 1996 |
Hard Times for Haggis | 3 | 27 | Saturday April 16, 1994 |
Have Yourself a Stinky Little Christmas | 5 | 56 | |
Hermit Ren | 4 | 29 | Saturday October 1, 1994 |
sidebar bit