Title | Season | Episode # | First Aired |
---|---|---|---|
Special Edna | 14 | 7 | Sunday January 5, 2003 |
Springfield Up | 18 | 13 | Sunday February 18, 2007 |
Stark Raving Dad | 3 | 1 | Thursday September 19, 1991 |
Stealing First Base | 21 | 15 | March 21, 2010 |
Stop Or My Dog Will Shoot | 18 | 20 | Sunday May 13, 2007 |
Summer of 4 Ft. 2 | 7 | 25 | Sunday May 19, 1996 |
Sunday, Cruddy Sunday | 10 | 12 | Sunday January 31, 1999 |
Sweet Seymour Skinner's Baadasssss Song | 5 | 19 | Thursday April 28, 1994 |
Sweets and Sour Marge | 13 | 8 | Sunday January 20, 2002 |
Take My Wife, Sleaze | 11 | 8 | Sunday November 28, 1999 |
Tales From the Public Domain | 13 | 14 | Sunday March 17, 2002 |
Team Homer | 7 | 12 | Sunday January 7, 1996 |
Tennis the Menace | 12 | 12 | Sunday February 11, 2001 |
Thank God, It's Doomsday | 16 | 19 | Sunday May 8, 2005 |
That '90s Show | 19 | 11 | Sunday January 27, 2008 |
The Bart of War | 14 | 21 | Sunday May 18, 2003 |
The Bart Wants What It Wants | 13 | 11 | Sunday February 17, 2002 |
The Blue and the Gray | 22 | 13 | February 13, 2011 |
The Blunder Years | 13 | 5 | Sunday December 9, 2001 |
The Bob Next Door | 21 | 22 | May 16, 2010 |
The Bonfire of the Manatees | 17 | 1 | Sunday September 11, 2005 |
The Book Job | 23 | 6 | November 20, 2011 |
The Boy Who Knew Too Much | 5 | 20 | Thursday May 5, 1994 |
The Boys of Bummer | 18 | 18 | Sunday April 29, 2007 |
sidebar bit