Title | Season | Episode # | First Aired |
---|---|---|---|
The Call of the Simpsons | 1 | 7 | Sunday February 18, 1990 |
The Canine Mutiny | 8 | 20 | Sunday April 13, 1997 |
The Cartridge Family | 9 | 5 | Sunday November 2, 1997 |
The City of New York vs. Homer Simpson | 9 | 1 | Sunday September 21, 1997 |
The Color Yellow | 21 | 13 | February 21, 2010 |
The Computer Wore Menace Shoes | 12 | 6 | Sunday December 3, 2000 |
The Crepes of Wrath | 1 | 11 | Sunday April 15, 1990 |
The D'oh-cial Network | 23 | 11 | January 15, 2012 |
The Dad Who Knew Too Little | 14 | 8 | Sunday January 12, 2003 |
The Daughter Also Rises | 23 | 13 | February 12, 2012 |
The Day the Violence Died | 7 | 18 | Sunday March 17, 1996 |
The Debarted | 19 | 13 | Sunday March 2, 2008 |
The Devil Wears Nada | 21 | 5 | November 15, 2009 |
The Falcon and the D'ohman | 23 | 1 | September 25, 2011 |
The Fat and the Furriest | 15 | 5 | Sunday November 30, 2003 |
The Father, The Son, and The Holy Guest Star | 16 | 21 | Sunday May 15, 2005 |
The Fight Before Christmas | 22 | 8 | December 5, 2010 |
The Food Wife | 23 | 5 | November 13, 2011 |
The Fool Monty | 22 | 6 | November 21, 2010 |
The Front | 4 | 19 | Thursday April 15, 1993 |
The Frying Game | 13 | 21 | Sunday May 19, 2002 |
The Girl Who Slept Too Little | 17 | 2 | Sunday September 18, 2005 |
The Great Louse Detective | 14 | 6 | Sunday December 15, 2002 |
The Great Money Caper | 12 | 7 | Sunday December 10, 2000 |
sidebar bit