Title | Season | Episode # | First Aired |
---|---|---|---|
A Fish Called Selma | 7 | 19 | Sunday March 24, 1996 |
A Hunka Hunka Burns in Love | 13 | 4 | Sunday December 2, 2001 |
A Midsummer's Nice Dream | 22 | 16 | March 13, 2011 |
A Milhouse Divided | 8 | 6 | Sunday December 1, 1996 |
A Star Is Born-Again | 14 | 13 | Sunday March 2, 2003 |
A Star Is Burns | 6 | 18 | Sunday March 5, 1995 |
A Star Is Torn | 16 | 18 | Sunday May 8, 2005 |
A Streetcar Named Marge | 4 | 2 | Thursday October 1, 1992 |
A Tale of Two Springfields | 12 | 2 | Sunday November 5, 2000 |
A Totally Fun Thing That Bart Will Never Do Again | 23 | 19 | April 29, 2012 |
Adventures in Baby-Getting | 24 | 3 | November 4, 2012 |
All About Lisa | 19 | 20 | Sunday May 18, 2008 |
All Singing, All Dancing | 9 | 11 | Sunday January 4, 1998 |
All's Fair in Oven War | 16 | 2 | Sunday November 14, 2004 |
Alone Again, Natura-Diddly | 11 | 14 | Sunday February 13, 2000 |
American History X-cellent | 21 | 17 | April 11, 2010 |
And Maggie Makes Three | 6 | 13 | Sunday January 22, 1995 |
Angry Dad: The Movie | 22 | 14 | February 20, 2011 |
Another Simpsons Clip Show | 6 | 3 | Sunday September 25, 1994 |
Any Given Sundance | 19 | 18 | Sunday May 4, 2008 |
Apocalypse Cow | 19 | 17 | Sunday April 27, 2008 |
At Long Last Leave | 23 | 14 | February 19, 2012 |
Bart After Dark | 8 | 5 | Sunday November 24, 1996 |
Bart Carny | 9 | 12 | Sunday January 11, 1998 |
sidebar bit