Title | Season | Episode # | First Aired |
---|---|---|---|
Swashbuckling Smurfs | 9 | 419 | Saturday November 11, 1989 |
Sweepy Smurf | 6 | 259 | Saturday October 18, 1986 |
Symbols Of Wisdom | 4 | 146 | Saturday September 15, 1984 |
Tailor's Magic Needle | 4 | 155 | Saturday September 22, 1984 |
Tattle Tail Smurfs | 6 | 265 | Saturday October 25, 1986 |
The A-Maze-Ing Smurfs | 2 | 62 | Saturday October 23, 1982 |
The Adominable Snowbeast | 1 | 29 | Saturday November 14, 1981 |
The Adventures Of Robin Smurf | 2 | 42 | Saturday September 18, 1982 |
The Answer Smurf | 7 | 328 | Saturday October 24, 1987 |
The Astrosmurf | 1 | 1 | Saturday September 12, 1981 |
The Baby Smurf | 1 | 20 | Saturday October 24, 1981 |
The Bad Place | 4 | 189 | Saturday November 10, 1984 |
The Bignose Dilemma | 4 | 171 | Saturday October 13, 1984 |
The Black Hellebore | 2 | 46 | Saturday September 25, 1982 |
The Blue Plague | 2 | 66 | Saturday October 30, 1982 |
The Box Of Dirty Tricks | 2 | 84 | Saturday December 4, 1982 |
The Chief Record Smurf | 3 | 134 | Saturday November 19, 1983 |
The Clockwork Smurf | 1 | 36 | Saturday November 28, 1981 |
The Clockwork Smurfette | 7 | 326 | Saturday October 24, 1987 |
The Clumsy Genie | 9 | 407 | Saturday October 21, 1989 |
The Color Smurfy | 6 | 247 | Saturday September 27, 1986 |
The Comet Is Coming | 5 | 218 | Saturday October 19, 1985 |
The Cursed Country | 2 | 43 | Saturday September 18, 1982 |
The Dark-Ness Monster | 5 | 212 | Saturday October 12, 1985 |
sidebar bit