Title | Season | Episode # | First Aired |
---|---|---|---|
0067 | 4 | 87 | Thursday April 13, 2006 |
A Spy Is Born I | 1 | 20 | Saturday May 4, 2002 |
A Spy Is Born II | 2 | 52 | Sunday September 19, 2004 |
A Thing for Musicians | 1 | 1 | Saturday November 3, 2001 |
Abductions | 1 | 8 | Saturday January 5, 2002 |
Alex Gets Schooled | 4 | 83 | Friday April 7, 2006 |
Alex Quits | 2 | 44 | Monday April 26, 2004 |
Aliens | 1 | 14 | Saturday March 9, 2002 |
Animal World | 2 | 42 | Thursday April 22, 2004 |
Another Evil Boyfriend | 5 | 505 | |
Arnold The Great | 4 | 88 | Friday April 14, 2006 |
Attack of The 50 Foot Mandy | 4 | 85 | Tuesday April 11, 2006 |
Beauty Is Skin Deep | 4 | 95 | Monday June 26, 2006 |
Black Widows | 1 | 16 | Saturday March 23, 2002 |
Boy Bands Will Be Boy Bands | 2 | 34 | Thursday August 21, 2003 |
Brain Drain | 2 | 49 | Monday May 3, 2004 |
Child's Play | 1 | 5 | Saturday December 1, 2001 |
Computer Creep Much? | 3 | 55 | Sunday October 17, 2004 |
Creepy Crawly Much? | 3 | 69 | Sunday April 17, 2005 |
Deja Cruise | 4 | 90 | Tuesday April 18, 2006 |
Dental? More Like Mental | 3 | 63 | Sunday March 6, 2005 |
Do You Believe in Magic? | 1 | 24 | Saturday June 1, 2002 |
Eraser | 1 | 6 | Saturday December 8, 2001 |
Escape From WOOHP Island | 3 | 64 | Sunday March 13, 2005 |
sidebar bit