Title | Season | Episode # | First Aired |
---|---|---|---|
Only Human | 3 | 88 | Thursday November 13, 1986 |
Prime Target | 2 | 50 | Thursday November 14, 1985 |
Quest for Survival | 2 | 44 | Tuesday November 5, 1985 |
Revenge of Bruticus | 2 | 64 | Wednesday January 8, 1986 |
Roll for It | 1 | 5 | Saturday October 13, 1984 |
S.O.S. Dinobots | 1 | 7 | Saturday October 27, 1984 |
Sea Change | 2 | 53 | Wednesday November 20, 1985 |
Starscream's Brigade | 2 | 63 | Tuesday January 7, 1986 |
Starscream's Ghost | 3 | 74 | Thursday October 2, 1986 |
Surprise Party | 3 | 77 | Thursday October 9, 1986 |
The Autobot Run | 2 | 42 | Thursday October 31, 1985 |
The Big Broadcast of 2006 | 3 | 87 | Wednesday November 12, 1986 |
The Burden Hardest to Bear | 3 | 92 | Wednesday November 19, 1986 |
The Core | 2 | 40 | Tuesday October 29, 1985 |
The Dweller in the Depths | 3 | 83 | Thursday October 30, 1986 |
The Face of Nijika | 3 | 93 | Thursday November 20, 1986 |
The Five Faces of Darkness (1) | 3 | 66 | Monday September 15, 1986 |
The Five Faces of Darkness (2) | 3 | 67 | Tuesday September 16, 1986 |
The Five Faces of Darkness (3) | 3 | 68 | Wednesday September 17, 1986 |
The Five Faces of Darkness (4) | 3 | 69 | Thursday September 18, 1986 |
The Five Faces of Darkness (5) | 3 | 70 | Friday September 19, 1986 |
The Gambler | 2 | 47 | Monday November 11, 1985 |
The Girl Who Loved Powerglide | 2 | 51 | Monday November 18, 1985 |
The God Gambit | 2 | 39 | Monday October 28, 1985 |
sidebar bit