Title | Season | Episode # | First Aired |
---|---|---|---|
A Curious Comet | 2 | 69 | Tuesday December 25, 1984 |
A Ghost and Four Keys | 1 | 3 | Wednesday September 12, 1984 |
A Ghost of a Chance | 3 | 117 | Thursday November 7, 1985 |
A Man-made Sun | 2 | 76 | Thursday January 3, 1985 |
A Pretty Spy | 1 | 12 | Thursday September 27, 1984 |
A Storm of Meteors | 1 | 9 | Thursday September 20, 1984 |
A Temporary Truce | 2 | 62 | Friday December 14, 1984 |
A Transplant for Blue Lion | 1 | 52 | Thursday November 15, 1984 |
A Very Short Vacation | 2 | 81 | Monday January 14, 1985 |
Another Solar System | 2 | 89 | Tuesday January 29, 1985 |
Attack of the Fierce Frogs | 1 | 46 | Thursday November 8, 1984 |
Bad Birthday Party | 1 | 21 | Monday October 8, 1984 |
Breakin' Up Is Hard to Doom | 3 | 124 | Monday November 18, 1985 |
Bridge on the River Chozzerai | 1 | 18 | Thursday October 4, 1984 |
Building a New World | 1 | 42 | Saturday November 3, 1984 |
Captain Newley Returns | 2 | 71 | Thursday December 27, 1984 |
Coconuts | 2 | 96 | Thursday February 7, 1985 |
Color Me Invisible | 2 | 98 | Monday February 11, 1985 |
Coran's Son Runs Amuck | 1 | 41 | Friday November 2, 1984 |
Defend the New World | 2 | 65 | Wednesday December 19, 1984 |
Dinner and a Show | 3 | 105 | Monday October 21, 1985 |
Doom Boycotts the Space Olympics | 1 | 37 | Monday October 29, 1984 |
Doom Girls on the Prowl! | 3 | 119 | Monday November 11, 1985 |
Enter Merla: Queen of Darkness | 3 | 116 | Wednesday November 6, 1985 |
sidebar bit