Title | Season | Episode # | First Aired |
---|---|---|---|
Deck of Armor | 4 | 165 | Saturday February 5, 2005 |
Deja Duel! (1) | 4 | 149 | Saturday October 9, 2004 |
Deja Duel! (2) | 4 | 150 | Saturday October 16, 2004 |
Double Duel (1) | 2 | 70 | Saturday May 3, 2003 |
Double Duel (2) | 2 | 71 | Saturday May 10, 2003 |
Double Duel (3) | 2 | 72 | Saturday May 17, 2003 |
Double Duel (4) | 2 | 73 | Saturday May 24, 2003 |
Double Trouble Duel (1) | 1 | 19 | Saturday March 16, 2002 |
Double Trouble Duel (2) | 1 | 20 | Saturday March 23, 2002 |
Double Trouble Duel (3) | 1 | 21 | Saturday March 30, 2002 |
Down in Flames (1) | 5 | 190 | Saturday September 10, 2005 |
Down in Flames (2) | 5 | 191 | Saturday September 17, 2005 |
Duel Identity (1) | 1 | 29 | Saturday August 24, 2002 |
Duel Identity (2) | 1 | 30 | Saturday August 31, 2002 |
Duel with a Ghoul (2) | 1 | 9 | Saturday November 24, 2001 |
Dungeon Dice Monsters (1) | 1 | 46 | Saturday November 2, 2002 |
Dungeon Dice Monsters (2) | 1 | 47 | Saturday November 2, 2002 |
Dungeon Dice Monsters (3) | 1 | 48 | Saturday November 9, 2002 |
Dungeon Dice Monsters (4) | 1 | 49 | Saturday November 9, 2002 |
Espa Roba - The ESP Duelist (1) | 2 | 58 | Saturday January 25, 2003 |
Espa Roba - The ESP Duelist (2) | 2 | 59 | Saturday February 1, 2003 |
Everything's Relative (1) | 1 | 8 | Saturday November 17, 2001 |
Evil Spirit of the Ring | 1 | 13 | Saturday January 26, 2002 |
Face Off (1) | 1 | 22 | Saturday April 6, 2002 |
sidebar bit