Title | Season | Episode # | First Aired |
---|---|---|---|
Barking up the Wrong Tree | 2 | 0 | |
Boomerang | 2 | 0 | |
Brake Slamming | 1 | 0 | |
Camping | 2 | 0 | |
Carol Singing | 1 | 0 | |
Catch the Girl | 2 | 0 | |
Cheat | 3 | 0 | |
Cowboys | 2 | 0 | |
Fashion | 1 | 0 | |
Fishing Trip | 2 | 0 | |
Frightening Fifth Form | 3 | 0 | |
Hackers | 3 | 0 | |
Head Lice | 3 | 0 | |
Ice Hockey | 1 | 0 | |
Jerry's Lucky Day | 3 | 0 | |
Kissing Linda | 1 | 0 | Sunday August 23, 1998 |
My Friend is an Ant | 2 | 0 | |
Neat and Tidy | 2 | 0 | |
Scientists 'R' Us | 2 | 0 | |
Secret Mission | 3 | 0 | |
South Seas | 1 | 0 | |
Stars in your Eyes | 2 | 0 | |
Supermarket | 3 | 0 | |
The Ant Hill | 1 | 0 | Sunday September 6, 1998 |
sidebar bit